In this page, I am providing side by side comparison of Prostocks Vs TradeSmartOnline.
Both Prostocks and TradeSmartOnline come under Discount Broker category, hence they charge flat brokerage charges. However, Prostocks claim to have lowest Stamp duty charges and no proprietary trading desk.
But , there are lot of difference between these two brokers.
I have equated both these brokers based on Company overview, Account related charges, Brokerage Charges, Transaction charges, Exposure provided, other features, Investment services, Customer service , Research/recommendations and promotion offer on account opening if any.
However, if you already have account with any of these brokers, kindly share your experience with me and fellow readers through comments.
Here is the comparison of Prostocks Vs TradeSmartOnline:
Parameters | Prostocks | Trade Smart Online |
Review | ||
Type of Broker |
Discount Broker |
Discount Broker |
Incorporation Year | 2016 | 1994 |
Supported Exchanges | NSE, BSE | NSE, BSE, MCX-SX , MCX and NCDEX |
Account Related Charges |
||
Trading Account Opening Fees | Rs 0 | Rs 200 |
Trading Account AMC | Rs 0 | Rs 0 |
Demat Account Opening Fees | Rs 0 | Rs 200 |
Demat Account AMC | Rs 0 | Rs 300 |
Brokerage Charges |
||
Equity Delivery Brokerage | Rs 15 per executed order | Rs 15 per executed order or 0.07% based on the plan selected |
Equity Intraday Brokerage | Rs 15 per executed order | Rs 15 per executed order or 0.007% based on the plan selected |
Equity Futures Brokerage | Rs 15 per executed order | Rs 15 per executed order or 0.007% based on the plan selected |
Equity Options Brokerage | Rs 15 per executed order | Rs 15 per executed order or Rs7 based on the plan selected |
Currency Futures Trading Brokerage | Rs 15 per executed order | Rs 15 per executed order or 0.007% based on the plan selected |
Currency Options Trading Brokerage | Rs 15 per executed order | Rs 15 per executed order or 0.007% based on the plan selected |
Commodity Trading Brokerage | Rs 15 per executed order | Rs 15 per executed order or 0.007% based on the plan selected |
Minimum Brokerage Charges | NIL | NIL |
Monthly Unlimited Plans | ||
Brokerage Calculator | Prostocks Brokerage Calculator | TradeSmartOnline Brokerage Calculator |
Transaction Charges |
||
Equity Delivery | 0.0035% | 0.0035% |
Equity Intraday | 0.0035% | 0.0035% |
Equity Futures | 0.0019% | 0.0024% |
Equity Options | 0.05% (On Premium) | 0.0715% (On Premium) |
Currency Futures | 0.0009% | 0.00165% |
Currency Options | 0.04% (On Premium) | 0.06% (On Premium) |
Commodity | NA | 0.0039% |
Exposure |
||
Equity | Upto 7 times Intraday and No Leverage for Delivery | Upto 30 times |
Equity Futures | 1.5 times for Intraday | Upto 5 times |
Equity Options | Upto 1.5 times | Upto 5 times |
Currency Futures | Upto 4 times intraday | Upto 3 times intraday |
Currency Options | Upto 4 times intraday | Upto 3 times intraday |
Commodities | Upto 4 times intraday | Upto 5 times intraday |
Features |
||
3 in 1 Account | ||
Mobile Trading | ||
Charting | ||
Automated Trading | ||
After Trading Hour Orders | ||
SMS Alerts | ||
Margin Funding | ||
Trading Platform | Prostocks Desktop, Prostocks web and Prostocks Mobile | NOW, NEST, SPIN |
Investment Services |
||
Stock / Equity | ||
Commodity | ||
Currency | ||
Initial Public Offers (IPO) | ||
Mutual Funds | ||
Customer Service Channels |
||
24/7 Customer Service | ||
Email Support | ||
Onine Live Chat | ||
Phone Support | ||
Toll Free Number | ||
Support Through Branches | ||
Relationship Managers | ||
Research Reports/Tips/Recommendations |
||
Daily Market Report | ||
Tips/Recommendations | ||
Quarterly Result Analysis | ||
News Alerts | ||
Robo Advisory | ||
Promotional Offers |
||
|
|
|
And if you are interested in checking the details these two brokers with few more stock brokers, see the below tables.
Point By Point Comparison of Prostocks with other Brokers:
Prostocks in comparison with other Stock Brokers |
||
Point By Point Comparison of TradeSmartonline with other Brokers:
TradeSmartOnline in comparison with other Stock Brokers |
||